CONVENTIONAL PCR
식중독 세균
Cat No. | Product | Analyte | Size |
P0101 | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 50 |
P0102 | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 50 |
P0103 | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 50 |
P0104 | PowerChekTM Bacillus cereus Detection Kit | Bacillus cereus | 50 |
P0105 | PowerChekTM Vibrio parahaemolyticus Detection Kit | Vibrio parahaemolyticus | 50 |
P0106 | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 50 |
P0107 | PowerChekTM Yersinia enterocolitica Detection Kit | Yersinia enterocolitica | 50 |
P0108 | PowerChekTM Salmonella spp. Detection Kit | Salmonlla spp. | 50 |
P0109 | PowerChekTM Shigella spp. Detection Kit | Shigella spp. | 50 |
P0110 | PowerChekTM Vibrio cholerae Detection Kit | Vibrio cholerae | 50 |
P0111 | PowerChekTM Clostridium perfringens Detection Kit | Clostridium perfringens | 50 |
P0112 | PowerChekTM Enterobacter sakazakii Detection Kit | Enterobacter sakazakii | 50 |
P0113 | PowerChekTM Vibrio vulnificus Detection Kit | Vibrio vulnificus | 50 |
P0115 | PowerChekTM Multipex Pathogen Detection Kit | – E.coli O157 | 100 |
– Bacillus cereus | |||
– Listeria monocytogenes | |||
– Staphylcoccus aureus | |||
– Salmonella spp. | |||
– Vibrio parahaemolyticus | |||
– Shigella spp. | |||
– Yersinia enterocolitica | |||
P0116 | PowerChekTM Vibrio Triplex Detection Kit | – Vibrio vulnificus | 100 |
– Vibrio parahaemolyticus | |||
– Vibrio c’h’olerae | |||
P0119 | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | – EHEC (VT1, VT2) | 96 |
– ETEC (eaeA, bfpA) | |||
P0121 | PowerChekTM EHEC Detection Kit | EHEC (VT1, VT2) | 100 |
P0122 | PowerChekTM ETEC Detection Kit | ETEC (LT, ST) | 100 |
P0123 | PowerChekTM EPEC Detection Kit | EPEC (eaeA, bfpA) | 100 |
P0124 | PowerChekTM EAEC & EIEC Detection Kit | – EAEC (aggR) | 96 |
– EIEC (ipaH) | |||
P0126 | PowerChekTM Pathogen 5-plex Detection Kit | – Salmonella spp. | 50 |
– Shigella spp. | |||
– Yersinia enterocolitica | |||
– Bacillus cereus | |||
– Staphylococcus | |||
P0128 | PowerChekTM VRE VanA & VanB Detection Kit | – VanA | 50 |
– VanB | |||
P0131 | PowerChekTM Pathogen 4 plex Detection Kit | – E.coli O157 | 48 |
– Staphylococcus aureus | |||
– Listeria monocytogenes | |||
– Salmonella spp. | |||
P0132 | PowerChekTM Enterococcus Duplex Detection Kit | – Enterococcus faecium | 96 |
– Enterococcus faecalis | |||
P0133 | PowerChekTM Campylobacter Triplex Detection Kit | – Campylobacter jejuni | 96 |
– Campylobacter coli | |||
– Campylobacter spp. | |||
P0136 | PowerChekTM Salmonella Triplex Detection Kit | – Salmonella spp. | 96 |
– Samonella enteritidis | |||
– Samonella typhimurium | |||
P0137 | PowerChekTM Diarrheal E.coli 4-plex Detection strip Kit II (eaeA, aggR, bfpA, ipaH)-EPEC/EIEC/EAEC | – EPEC (eaeA, bfpA) | 96 |
– EIEC (ipaH) | |||
– EAEC (aggR) | |||
P0138 | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | – ETEC (LT, ST) | 96 |
– EHEC (VT1, VT2) | |||
– EPEC (eaeA, bfpA) | |||
– EAEC (aggR) | |||
– EIEC (ipaH) | |||
P0140 | PowerChekTM Staphylococcus aureus Toxin ID Detection Kit | A, B, C, D, E, G, H, I, J, K, L, M, N, O, P, Q | 1 set – 48 |
2 set – 48 | |||
P0151 | PowerChekTM Gram Negative Multiplex Detection Kit | – Vibrio cholerae | 96 |
– Vibrio parahaemolyticus | |||
– Shigella spp. | |||
– Salmonella spp. | |||
– Yersinia enterocolitica | |||
– Campylobacter coli | |||
– Campylobacter jejuni | |||
P0152 | PowerChekTM Gram Positive Multiplex Detection Kit | – Listeria monocytogenes | 96 |
– Clostridium perfringens | |||
– Bacillus cereus | |||
– Staphylococcus aureus | |||
P0170 | PowerChekTM Clostridium perfringens Toxin Detection Kit | cpa, cpe, cpbII | 48 |
P0171 | PowerChekTM Bacillus cereus Toxin 6-plex Detection Kit | CER, hblC, bceT, ent FM, nheA, cytK | 96 |
P0172 | PowerChekTM VT1 & VT2 Detection Kit | 0 | 48 |
0 |
가축질병 세균
Cat No. | Product | Analyte | Size |
P0101 | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 50 |
P0102 | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 50 |
P0103 | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 50 |
P0106 | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 50 |
P0108 | PowerChekTM Salmonella spp. Detection Kit | Salmonlla spp. | 50 |
P0117 | PowerChekTM Salmonella enteritidis Detection Kit | Shigella spp. | 50 |
P0119 | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | – ETEC (LT, ST) | 96 |
– EHEC (VT1, VT2) | |||
P0121 | PowerChekTM EHEC Detection Kit | EHEC (VT1, VT2) | 96 |
P0122 | PowerChekTM ETEC Detection Kit | ETEC (LT, ST) | 96 |
P0123 | PowerChekTM EPEC Detection Kit | EPEC (eaeA, bfoA) | 96 |
P0124 | PowerChekTM EAEC/EIEC Detection Kit | – EAEC (aggR) | 96 |
– EIEC (ipaH) | |||
P0132 | PowerChekTM Enterococcus Duplex Detection Kit | – Enterococcus faecium | 96 |
– Enterococcus faecalis | |||
P0133 | PowerChekTM Campylobacter Triplex Detection Kit | – Campylobacter spp. | 96 |
– Campylobacter jejuni | |||
– Campylobacter coli | |||
P0136 | PowerChekTM Salmonella Triplex Detection Kit | – Salmonella spp. | 96 |
– Salmonella enteritidis | |||
– Salmonella typhimurium | |||
P0137 | PowerChekTM Diarrheal E.coli 4-plex Detection Kit II | – EPEC (eaeA, bfpA) | 96 |
– EIEC (ipaH) | |||
– EAEC (aggR) | |||
P0138 | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | – EHEC (VT1, VT2) | 96 |
– ETEC (LT, ST) | |||
– EPEC (eaeA, bfpA) | |||
– EAEC (aggR) | |||
– EIEC (ipaH) | |||
P0819 | PowerChekTM Mycoplasma gallisepticum / Mycoplasma synoviae Detection Kit | – Mycoplasma gallisepticum | 96 |
– Mycoplasma synoviae |
GMO
Cat No. | Product | Analyte | Size |
P0701 | PowerChekTM GMO Screening Kit | – 35S Promoter | 50 samples |
– NOS Terminator | |||
– Lectin | |||
– SSIIb | |||
P0714 | PowerChekTM GM-Maize Screening Kit | – 35S Promoter | 60 samples |
– NOS Terminator | |||
– SSIIb | |||
P0715 | PowerChekTM GM-Soy Screening Kit | – 35S Promoter | 60 samples |
– NOS Terminator | |||
– Lectin | |||
P0750 | PowerChekTM GM Rice Screening Kit | – NOS Terminator | 60 samples |
– OsSPS | |||
– Bt Rice | |||
P0750-1 | PowerChekTM GM Rice Screening Kit (35S, NOS, OsSPS) | – 35S Promoter | 60 samples |
– NOS Terminator | |||
– OsSPS | |||
P0709 | PowerChekTM GM Soy RRS Detection Kit | RRS | 50 |
P0717 | PowerChekTM GM Soy MON89788 Detection Kit | MON89788 | 50 |
P0718 | PowerChekTM GM Soy A2704-12 Detection Kit | A2704-12 | 50 |
P0722 | PowerChekTM GM Soy DP305423-1 Detection Kit | DP305423-1 | 50 |
P0723 | PowerChekTM GM Soy DP356043-5 Detection Kit | DP356043-5 | 50 |
P0728 | PowerChekTM GM Soy MON87701 Detection Kit | MON87701 | 50 |
P0729 | PowerChekTM GM Soy MON87705 Detection Kit | MON87705 | 50 |
P0730 | PowerChekTM GM Soy CV127 Detection Kit | CV127 | 50 |
P0730 | PowerChekTM GM Soy A5547-127 Detection Kit | A5547-127 | 50 |
P0702 | PowerChekTM GM Maize Bt176 Detection Kit | Bt176 | 50 |
P0703 | PowerChekTM GM Maize Bt11 Detection Kit | Bt11 | 50 |
P0704 | PowerChekTM GM Maize GA21 Detection Kit | GA21 | 50 |
P0705 | PowerChekTM GM Maize T25 Detection Kit | T25 | 50 |
P0706 | PowerChekTM GM Maize MON810 Detection Kit | MON810 | 50 |
P0707 | PowerChekTM GM Maize NK603 Detection Kit | NK603 | 50 |
P0708 | PowerChekTM GM Maize TC1507 Detection Kit | TC1507 | 50 |
P0710 | PowerChekTM GM Maize MON863 Detection Kit | MON863 | 50 |
P0711 | PowerChekTM GM Maize DAS59122-7 Detection Kit | DAS59122-7 | 50 |
P0712 | PowerChekTM GM Maize MIR604 Detection Kit | MIR604 | 50 |
P0713 | PowerChekTM GM Maize MON88017 Detection Kit | MON88017 | 50 |
P0719 | PowerChekTM GM Maize MON89034 Detection Kit | MON89034 | 50 |
P0724 | PowerChekTM GM Maize DP098140-6 Detection Kit | DP098140-6 | 50 |
P0725 | PowerChekTM GM Maize MIR162 Detection Kit | MIR162 | 50 |
P0732 | PowerChekTM GM Maize MON87460 Detection Kit | MON87460 | 50 |
P0733 | PowerChekTM GM Maize Event3272 Detection Kit | Event3272 | 50 |
동물 종 성분분석
Cat No. | Product | Analyte | Size |
P0408 | PowerChekTM Ruminant Detection Kit | Ruminant specific gene | 50 |
식품 알러젠
Cat No. | Product | Analyte | Size |
P0605 | PowerChekTM Shrimp & Crab Detection Kit | Shrimp & Crab specific gene | 50 |
P0607 | PowerChekTM Soybean Detection Kit | Soybean specific gene | 50 |
P0608 | PowerChekTM Peanut Detection Kit | Peanut specific gene | 50 |
P0609 | PowerChekTM Milk Detection Kit | Milk specific gene | 50 |
P0610 | PowerChekTM Pork Detection Kit | Pork specific gene | 50 |
P0611 | PowerChekTM Egg Detection Kit | Egg specific gene | 50 |