REAL TIME PCR 

식중독 세균
| Cat No. | Product | Analyte | Size |
| R0101 | PowerChekTM Campylobacter jejuni Real-time PCR Kit | Campylobacter jejuni | 50 |
| R0102 | PowerChekTM E.coli O157 Real-time PCR Kit | E.coli O157 | 50 |
| R0103 | PowerChekTM Staphylococcus aureus Real-time PCR Kit | Staphylococcus aureus | 50 |
| R0104 | PowerChekTM Bacillus cereus Real-time PCR Kit | Bacillus cereus | 50 |
| R0105 | PowerChekTM Vibrio parahaemolyticus Real-time PCR Kit | Vibrio parahaemolyticus | 50 |
| R0106 | PowerChekTM Listeria monocytogenes Real-time PCR Kit | Listeria monocytogenes | 50 |
| R0107 | PowerChekTM Yersinia enterocolitica Real-time PCR Kit | Yersinia enterocolitica | 50 |
| R0108 | PowerChekTM Salmonella spp. Real-time PCR Kit | Salmonella spp. | 50 |
| R0109 | PowerChekTM Shigella spp. Real-time PCR Kit | Shigella spp. | 50 |
| R0110 | PowerChekTM Vibrio cholerae Real-time PCR Kit | Vibrio cholerae | 50 |
| R0111 | PowerChekTM Clostridium perfringens Real-time PCR Kit | Clostridium perfringens | 50 |
| R0112 | PowerChekTM Enterobacter sakazakii Real-time PCR Kit | Enterobacter sakazakii | 50 |
| R0113 | PowerChekTM Vibrio vulnificus Real-time PCR Kit | Vibrio vulnificus | 50 |
| R0115 | PowerChekTM EHEC Real-time PCR Kit | EHEC (VT1, VT2) | 50 |
| R0116 | PowerChekTM ETEC Real-time PCR Kit | ETEC (LT, ST) | 50 |
| R0119 | PowerChekTM Salmonella enteritidis Real-time PCR Kit | Salmonella enteritidis | 50 |
| R0122 | PowerChekTM EPEC Real-time PCR Kit | EPEC (eaeA, bfpA) | 50 |
| R0117 | PowerChekTM Vibrio Multi I Real-time PCR Kit | – Vibrio parahaemolyticus | 50 |
| – Vibrio cholerae (ctx, hly) | |||
| R0118 | PowerChekTM Vibrio Multi II Real-time PCR Kit | – Vibrio cholerae | 50 |
| – Vibrio parahaemolyticus | |||
| – Vibrio vulnificus | |||
| R0121 | PowerChekTM EAEC & EIEC Real-time PCR Kit | – EAEC (aggR) | 50 |
| – EIEC (ipaH) | |||
| R0123 | PowerChekTM Salmonella & Shigella Real-time PCR Kit | – Salmonella spp. | 50 |
| – Shigella spp. | |||
| R0128 | PowerChekTM Pathogen 4-plex Real-time PCR Kit | – E. coli O157 | 50 |
| – Staphylocuccus aureus | |||
| – Listera monocytogenes | |||
| – Salmonella spp. | |||
| R0129 | PowerChekTM Campylobacter Triplex Real-time PCR Kit | – Campylobacter spp. | 50 |
| – Campylobacter jejuni | |||
| – Campylobacter coli | |||
| R0130 | PowerChekTM Pathogen 3-plex Real-time PCR Kit | – Vibrio parahaemolyticus | 50 |
| – Shigella spp. | |||
| – Salmonella spp. | |||
| R0131 | PowerChekTM Diarrheal E.coli 4-plex Real-time PCR Kit I | – EHEC (VT1, VT2) | 48 |
| – ETEC (LT, ST) | |||
| R0136 | PowerChekTM E.coli O157 & Salmonella Real-time PCR Kit | – E.coli O157 | 50 |
| – Salmonella spp. | |||
| R0137 | PowerChekTM Staphylococcus aureus & Listeria monocytogenes Real-time PCR Kit | – Staphylococcus aureus | 50 |
| – Listeria monocytogenes | |||
| R0139 | PowerChekTM Vibrio parahaemolyticus Multiplex Real-time PCR Kit | Vibrio parahaemolyticus (toxR, trh, tdh) | 50 |
| R0140 | PowerChekTM Diarrheal E.coli 4-plex Real-time PCR Kit II | – EPEC (eaeA, bfpA) | 48 |
| – EIEC (ipaH) | |||
| – EAEC (aggR) | |||
| R0141 | PowerChekTM 19 Pathogen Multiplex Real-time PCR Kit I | – Campylobacter jejuni | 96 |
| – C. coli | |||
| – Clostridium perfringens | |||
| – Vibrio cholerae | |||
| – V. vulnificus | |||
| – V. parahaemolyticus | |||
| – Salmonella spp. | |||
| – Listeria monocytogenes | |||
| – Bacillus cereus | |||
| – Yersinia enterocolitica | |||
| – Staphylococcus aureus | |||
| – EHEC (VT1, VT2), ETEC (LT, ST) | |||
| – EAEC (aggR), EPEC (eaeA, bfpA) | |||
| – EIEC (ipaH) | |||
| R0143 | PowerChekTM 20 Pathogen Multiplex Real-time PCR Kit | – Campylobacter jejuni | 192 |
| – C. coli | |||
| – Clostridium perfringens (cpa, cpe) | |||
| – Vibrio cholerae | |||
| – V. vulnificus | |||
| – V. parahaemolyticus | |||
| – Salmonella spp. | |||
| – Listeria monocytogenes | |||
| – Bacillus cereus | |||
| – Yersinia enterocolitica | |||
| – Staphylococcus aureus | |||
| – EHEC (VT1, VT2), ETEC (LT, ST) | |||
| – EAEC (aggR), EPEC (eaeA, bfpA) | |||
| – EIEC (ipaH) | |||
| R0152 | PowerChekTM Salmonella Triplex Real-time PCR Kit | – Salmonella spp. | 50 |
| – Salmonella enteritidis | |||
| – Salmonella typhimurium | |||
| R0153 | PowerChekTM Salmonella typhi & paratyphi A/B Real-time PCR Kit | – Salmonella typhi | 50 |
| – Salmonella paratyphi A | |||
| – Salmonella paratyphi B | |||
| R0154 | PowerChekTM PowerChekTM Bacillus anthracis Real-time PCR Kit | Bacillus anthracis | 50 |
| R0155 | PowerChekTM Clostridium perfringens Toxin Real-time PCR Kit | – cpa | 50 |
| – cpe | |||
| R0156 | PowerChekTM Bacillus cereus Toxin Real-time PCR Kit | – cer | 50 |
| – hblc | |||
| – bcet | |||
| R0162 | PowerChekTM Pathogen Duplex Real time PCR Kit I | – Salmonella spp. | 48 |
| – Staphylococcus aureus | |||
| R0163 | PowerChekTM Pathogen Duplex Real time PCR Kit II | – Listeria monocytogenes | 48 |
| – Bacillus cereus |


식중독 바이러스
| Cat No. | Product | Analyte | Size |
| R0207 | PowerChekTM Sapovirus Real-time PCR Kit | Sapovirus-specific gene | 50 |
| R0208 | PowerChekTM Enterovirus Real-time PCR Kit | Enterovirus-specific gene | 50 |
| R0209 | PowerChekTM Sapovirus/Enterovirus Real-time PCR Kit | – Sapovirus-specific gene | 50 |
| – Enterovirus-specific gene | |||
| R0210 | PowerChekTM Norovirus GI / GII Real-time PCR Kit | – Norovirus GI-specific gene | 50 |
| – Norovirus GII-specific gene | |||
| R0211 | PowerChekTM Adeno / Astro / Rota Real-time PCR Kit | – Adenovirus-specific gene | 50 |
| – Astrovirus-specific gene | |||
| – Rotavirus-specific gene |

식중독 원충
| Cat No. | Product | Analyte | Size |
| R0301 | PowerChekTM Cryptosporidium parvum Real-time PCR Kit | Cryptosporidium parvum specific gene | 50 |
| R0302 | PowerChekTM Giardia lamblia Real-time PCR Kit | Giardia lamblia specific gene | 50 |
| R0303 | PowerChekTM Kudoa Real-time PCR Kit | – Kudoa | 50 |
| – Internal control |

가축질병 바이러스
| Cat No. | Product | Analyte | Size |
| R0804 | PowerChekTM CSFV Real-time PCR Kit | Classic Swine Fever Virus | 48 |
| R0805 | PowerChekTM PRRSV Real-time PCR Kit | Porcine Reproductive and Respiratory Syndrome Virus | 48 |
| R0807 | PowerChekTM BVDV Real-time PCR Kit | Bovine Viral Diarrhea Virus | 48 |
| R0808 | PowerChekTM BCV Real-time PCR Kit | Bovine Coronavirus | 48 |
| R0809 | PowerChekTM PCV2 Real-time PCR Kit | Porcine Circovirus type2 | 48 |
| R0810 | PowerChekTM BRV Real-time PCR Kit | Bovine Rotavirus | 48 |
| R0811 | PowerChekTM IBV Real-time PCR Kit | Avian Infectious Bronchitis Virus | 48 |
| R0815 | PowerChekTM Bovine Disease Virus Triplex Real-time PCR Kit | – Bovine Viral Diarrhea Virus | 48 |
| – Bovine Coronavirus | |||
| – Bovine Rotavirus | |||
| R0816 | PowerChekTM PRRSV Real-time PCR Kit (EU/NA) | Porcine Reproductive and Respiratory Virus EU type & NA type | 48 |
| R0817 | PowerChekTM FMD Real-time PCR Kit | Foot and Mouth Disease Virus | 48 |
| R0817E | PowerChekTM FMD Real-time PCR Kit with IC | – Food and Mouth Disease Virus | 48 |
| – Internal control | |||
| R0819 | PowerChekTM Fowl Adeno / CAV / MD Real-time PCR Kit | – Fowl Adenovirus | 48 |
| – Chicken Anemia Virus | |||
| – Marek’s Disease Virus | |||
| R0820 | PowerChekTM Rabies Real-time PCR Kit | – Rabies Virus | 48 |
| – Internal control | |||
| R0821 | PowerChekTM PRRSV / PCV2 Real-time PCR Kit | – PRRSV | 48 |
| 0 | |||
| R0822 | PowerChekTM Duck Hepatitis A Virus Real-time PCR Kit | – Duck Hepatitis A Virus | 48 |
| – Duck Hepatitis A Virus type1 | |||
| – Duck Hepatitis A Virus type3 | |||
| – Internal control | |||
| R0823 | PowerChekTM IBDV Real-time PCR Kit | Infectious Bursal Disease Virus | 48 |
| R0824 | PowerChekTM IBV/IBDV Real-time PCR Kit | – Infectious Bronchitis Virus | 48 |
| – Infectious Bursal Disease Virus | |||
| R0825 | PowerChekTM Riemerella anatipesstifer Real-time PCR Kit | – Riemerella anatipestifer | 48 |
| – Internal control | |||
| R0851 | PowerChekTM WSSV Real-time PCR Kit | White Spot Syndrome Virus | 48 |

가축질병 세균
| Cat No. | Product | Analyte | Size |
| R0101 | PowerChekTM Campylobacter jejuni Real-time PCR Kit | Campylobacter jejuni | >50 |
| R0102 | PowerChekTM E.coli O157 Real-time PCR Kit | E.coli O157 | >50 |
| R0103 | PowerChekTM Staphylococcus aureus Real-time PCR Kit | Staphylococcus aureus | >50 |
| R0106 | PowerChekTM Listeria monocytogenes Real-time PCR Kit | Listeria monocytogenes | >50 |
| R0108 | PowerChekTM Salmonella spp. Real-time PCR Kit | Salmonella spp. | >50 |
| R0109 | PowerChekTM Shigella spp. Real-time PCR Kit | Shigella spp. | >50 |
| R0111 | PowerChekTM Clostridium perfringens Real-time PCR Kit | Clostridium perfringens | >50 |
| R0115 | PowerChekTM EHEC Real-time PCR Kit | EHEC (VT1, VT2) | >50 |
| R0116 | PowerChekTM ETEC Real-time PCR Kit | ETEC (LT, ST) | >50 |
| R0119 | PowerChekTM Salmonella enteritidis Real-time PCR Kit | Salmonella enteritidis | >50 |
| R0121 | PowerChekTM EAEC/EIEC Real-time PCR Kit | – EAEC (aggR) | >50 |
| – EIEC (ipaH) | |||
| R0122 | PowerChekTM EPEC Real-time PCR Kit | EPEC (bfpA, eaeA) | >50 |
| R0124 | PowerChekTM Enterococcus Duplex Real-time PCR Kit | – Enterococcus faecium | >50 |
| – Enterococcus faecalis | |||
| R0129 | PowerChekTM Campylobacter Triplex Real-time PCR Kit | – Campylobacter spp. | >50 |
| – Campylobacter jejuni | |||
| – Campylobacter coli | |||
| R0131 | PowerChekTM Diarrheal E.coli 4-plex Real-time PCR Kit I | – EHEC (VT1, VT2) | >48 |
| – ETEC (LT, ST) | |||
| R0140 | PowerChekTM Diarrheal E.coli 4-plex Real-time PCR Kit II | – EPEC (eaeA, bfpA) | >48 |
| – EIEC (ipaH) | |||
| – EAEC (aggR) | |||
| R0152 | PowerChekTM Salmonella Triplex Real-time PCR Kit | – Salmonella spp. | >50 |
| – Salmonella enteritidis | |||
| – Salmonella typhimurium | |||
| R0801 | PowerChekTM Brucella Real-time PCR Kit | Brucella | >48 |
| R0802 | PowerChekTM Brucella & Yersinia Real-time PCR Kit | – Brucella | >48 |
| – Yersinia | |||
| R0812 | PowerChekTM Mycoplasma gallisepticum/Mycoplasma synoviae | – Mycoplasma gallisepticum | >48 |
| – Mycoplasma synoviae | |||
| R0813 | PowerChekTM Bovine Tuberculosis Real-time PCR Kit | 0 | >48 |
| 0 | |||
| R0814 | PowerChekTM Mycoplasma bovis Real-time PCR Kit | Mycoplasma bovis | >48 |

GMO
| Cat No. | Product | Analyte | Size |
| R2000 | PowerChekTM GM Soy Screening Real-time PCR Kit (Singleplex) | – 35S Promoter | 60 samples |
| – NOS Terminator | |||
| – Lectin | |||
| R2001 | PowerChekTM GM Soy RRS Real-time PCR Kit | RRS | 50 |
| R2002 | PowerChekTM GM Maize Screening Real-time PCR Kit (Singleplex) | – 35S Promoter | 60 samples |
| – NOS Terminator | |||
| – SSIIb | |||
| R2003 | PowerChekTM GM Maize Bt176 Real-time PCR Kit | Bt176 | 50 |
| R2004 | PowerChekTM GM Maize Bt11 Real-time PCR Kit | Bt11 | 50 |
| R2005 | PowerChekTM GM Maize GA21 Real-time PCR Kit | GA21 | 50 |
| R2006 | PowerChekTM GM Maize T25 Real-time PCR Kit | T25 | 50 |
| R2007 | PowerChekTM GM Maize MON810 Real-time PCR Kit | MON810 | 50 |
| R2008 | PowerChekTM GM Maize NK603 Real-time PCR Kit | NK603 | 50 |
| R2009 | PowerChekTM GM Maize TC1507 Real-time PCR Kit | TC1507 | 50 |
| R2010 | PowerChekTM GM Maize MON863 Real-time PCR Kit | MON863 | 50 |
| R2011 | PowerChekTM GM Maize DAS59122-7 Real-time PCR Kit | DAS59122-7 | 50 |
| R2012 | PowerChekTM GM Maize MIR604 Real-time PCR Kit | MIR604 | 50 |
| R2013 | PowerChekTM GM Maize MON88017 Real-time PCR Kit | MON88017 | 50 |
| R2016 | PowerChekTM GM Maize MON89034 Real-time PCR Kit | MON89034 | 50 |
| R2017 | PowerChekTM GM Soy MON89788 Real-time PCR Kit | MON89788 | 50 |
| R2018 | PowerChekTM GM Soy A2704-12 Real-time PCR Kit | A2704-12 | 50 |
| R2020 | PowerChekTM Universal GMO Screening Real-time PCR Kit (Singleplex) | – 35S Promoter | 50 samples |
| – NOS Terminator | |||
| – bar | |||
| – FMV | |||
| – Plant reference | |||
| – IC | |||
| R2021 | PowerChekTM GM Soy DP305423-1 Real-time PCR Kit | DP305423-1 | 50 |
| R2022 | PowerChekTM GM Soy DP356043-5 Real-time PCR Kit | DP356043-5 | 50 |
| R2023 | PowerChekTM GM Maize Event3272 Real-time PCR Kit | Event3272 | 50 |
| R2024 | PowerChekTM GM Maize DP098140-6 Real-time PCR Kit | DP098140-6 | 50 |
| R2025 | PowerChekTM GM Maize MIR162 Real-time PCR Kit | MIR162 | 50 |
| R2026 | PowerChekTM Multiplex Universal GMO Screening Real-time PCR Kit (Multiplex) | – 35S Promoter | 50 samples |
| – NOS Terminator | |||
| – FMV | |||
| – IC | |||
| R2031 | PowerChekTM GM Soy Lectin Real-time PCR Kit | SSIIb | 50 |
| R2032 | PowerChekTM GM Maize SSIIb Real-time PCR Kit | Lectin | 50 |
| R2034 | PowerChekTM GM Soy MON87701 Real-time PCR Kit | MON87701 | 50 |
| R2035 | PowerChekTM GM Soy CV127 Real-time PCR Kit | CV127 | 50 |
| R2036 | PowerChekTM GM Soy A5547-127 Real-time PCR Kit | A5547-127 | 50 |
| R2037 | PowerChekTM GM GM Maize MON87460 Real-time PCR Kit | MON87460 | 50 |

동물 종 성분분석
| Cat No. | Product | Analyte | Size |
| R0401 | PowerChekTM Chicken species Real-time PCR Kit | Chicken specific gene | 50 |
| R0402 | PowerChekTM Sheep species Real-time PCR Kit | Sheep specific gene | 50 |
| R0403 | PowerChekTM Bovine species Real-time PCR Kit | Bovine specific gene | 50 |
| R0404 | PowerChekTM Porcine species Real-time PCR Kit | Porcine specific gene | 50 |
| R0406 | PowerChekTM Horse species Real-time PCR Kit | Horse specific gene | 50 |
| R0407 | PowerChekTM Goat species Real-time PCR Kit | Goat specific gene | 50 |
| R0409 | PowerChekTM Animal Real-time PCR Kit | Animal specific gene | 50 |
| R0420 | PowerChekTM Duck species Real-time PCR Kit | Duck specific gene | 50 |
| R0421 | PowerChekTM Turkey species Real-time PCR Kit | Turkey specific gene | 50 |

식품 알러젠
| Cat No. | Product | Analyte | Size |
| R0605 | PowerChekTM Shrimp & Crab Real-time PCR Kit | Shrimp & Crab specific gene | 50 |
| R0607 | PowerChekTM Soybean Real-time PCR Kit | Soybean specific gene | 50 |
| R0608 | PowerChekTM Peanut Real-time PCR Kit | Peanut specific gene | 50 |
| R0609 | PowerChekTM Milk Real-time PCR Kit | Milk specific gene | 50 |
| R0610 | PowerChekTM Pork Real-time PCR Kit | Pork specific gene | 50 |
| R0611 | PowerChekTM Egg Real-time PCR Kit | Egg specific gene | 50 |

쌀·현미 품종검정
| Cat No. | Product | Analyte | Size |
| R0704 | PowerChekTM Rice 15SNP Real-time PCR Kit | 178품종의 쌀, 흑미, 찰벼 검정 | 4 brands |
| R0711E | PowerChekTM Rice 15SNP Real-time PCR Kit | 178품종의 쌀, 흑미, 찰벼 검정 | 4 brands |
| + PowerPrepTM DNA Extraction from Rice Kit | |||
| S0001 | KoRASTM Rice Analytical Software | – | – |

한우형 모색 유전자
| Cat No. | Product | Analyte | Size |
| R0502 | PowerChekTM Hanwoo Real-time PCR Kit (with Mastermix) | MC1R SNP분석 | 100 |

체외진단
| Cat No. | Product | Analyte | Size |
| IR6100S | PowerChekTM Adenovirus / Bocavirus Real-time PCR Kit | – Adenovirus-specific gene | 96 |
| – Bocavirus-specific gene | |||
| – IPC | |||
| IR6100F | PowerChekTM Adenovirus / Bocavirus Real-time PCR Kit | – Adenovirus-specific gene | 96 |
| – Bocavirus-specific gene | |||
| – IPC | |||
| IR6100T | PowerChekTM Adenovirus / Bocavirus Real-time PCR Kit | – Adenovirus-specific gene | 100 |
| – Bocavirus-specific gene | |||
| – IPC | |||
| IR6200S | PowerChekTM Parainfluenza Virus Type 1 / 2 / 3 Real-time PCR Kit | – Parainfluenza Virus type1-specific gene | 96 |
| – Parainfluenza Virus type2-specific gene | |||
| – Parainfluenza Virus type3-specific gene | |||
| – IPC | |||
| IR6200F | PowerChekTM Parainfluenza Virus Type 1 / 2 / 3 Real-time PCR Kit | – Parainfluenza Virus type1-specific gene | 96 |
| – Parainfluenza Virus type2-specific gene | |||
| – Parainfluenza Virus type3-specific gene | |||
| – IPC | |||
| IR6200T | PowerChekTM Parainfluenza Virus Type 1 / 2 / 3 Real-time PCR Kit | – Parainfluenza Virus type1-specific gene | 100 |
| – Parainfluenza Virus type2-specific gene | |||
| – Parainfluenza Virus type3-specific gene | |||
| – IPC | |||
| IR6300S | PowerChekTM RSV A&B/HMV Real-time PCR Kit | – RSV a-specific gene | 96 |
| – RSV b-specific gene | |||
| – HMV-specific gene | |||
| – IPC | |||
| IR6300F | PowerChekTM RSV A&B/HMV Real-time PCR Kit | – RSV a-specific gene | 96 |
| – RSV b-specific gene | |||
| – HMV-specific gene | |||
| – IPC | |||
| IR6300T | PowerChekTM RSV A&B/HMV Real-time PCR Kit | – RSV a-specific gene | 100 |
| – RSV b-specific gene | |||
| – HMV-specific gene | |||
| – IPC | |||
| IR6400S | PowerChekTM Coronavirus 229E / OC43 / NL63 / IPC Real-time PCR Kit | – 229E-specific gene | 96 |
| – OC43-specific gene | |||
| – NL63-specific gene | |||
| – IPC | |||
| IR6400F | PowerChekTM Coronavirus 229E / OC43 / NL63 / IPC Real-time PCR Kit | – 229E-specific gene | 96 |
| – OC43-specific gene | |||
| – NL63-specific gene | |||
| – IPC | |||
| IR6400T | PowerChekTM Coronavirus 229E / OC43 / NL63 / IPC Real-time PCR Kit | – 229E-specific gene | 100 |
| – OC43-specific gene | |||
| – NL63-specific gene | |||
| – IPC | |||
| IR6600S | PowerChekTM Rhinovirus Real-time PCR Kit | – Rhinovirus-specific gene | 96 |
| – IPC | |||
| IR6600F | PowerChekTM Rhinovirus Real-time PCR Kit | – Rhinovirus-specific gene | 96 |
| – IPC | |||
| IR6600T | PowerChekTM Rhinovirus Real-time PCR Kit | – Rhinovirus-specific gene | 100 |
| – IPC | |||
| IR3300S | PowerChekTM Influenza A/B Real-time PCR Kit | – Influenza A specific gene | 96 |
| – Influenza B specific gene | |||
| – IPC | |||
| IR3300T | PowerChekTM Influenza A/B Real-time PCR Kit | – Influenza A specific gene | 100 |
| – Influenza B specific gene | |||
| – IPC | |||
| IR3500S | PowerChekTM Pandemic H1N1/H3N2/H5N1 Real-time PCR Kit | – Pandemic H1N1 specific gene | 96 |
| – Seasonal H3N2 specific gene | |||
| – Avian H5N1 specific gene | |||
| – IPC | |||
| IR3500T | PowerChekTM Pandemic H1N1/H3N2/H5N1 Real-time PCR Kit | – Pandemic H1N1 specific gene | 100 |
| – Seasonal H3N2 specific gene | |||
| – Avian H5N1 specific gene | |||
| – IPC | |||
| R2100 | PowerChekTM Influenza A Real-time PCR Kit | – Influenza A | 100 |
| R2200 | PowerChekTM Influenza B Real-time PCR Kit | – Influenza B | 100 |
| R2300 | PowerChekTM Influenza SI-H1 Real-time PCR Kit | – Pandemic Influenza H1N1 | 100 |
| R2400 | PowerChekTM Human Influenza H1N1 Real-time PCR Kit | – Seasonal Influenza H1N1 | 100 |
| R2500 | PowerChekTM Human Influenza H3N2 Real-time PCR Kit | – Seasonal Influenza H3N2 | 100 |
| R2700 | PowerChekTM Influenza A/SI-H1/IPC Triplex Real-time PCR Kit | – Influenza A | 100 |
| – Pandemic Influenza H1N1 | |||
| – IPC | |||
| R2800 | PowerChekTM Influenza SI-H1/IPC Real-time PCR Kit | – Pandemic Influenza H1N1 | 100 |
| – IPC | |||
| R3000 | PowerChekTM Avian Influenza H5N1 Real-time PCR Kit | – Avian Influenza H5N1 | 100 |
| R3100 | PowerChekTM Avian Influenza H7N7 Real-time PCR Kit | – Avian Influenza H7N7 | 100 |
| R3200 | PowerChekTM Avian Influenza H9N2 Real-time PCR Kit | – Avian Influenza H9N2 | 100 |
| R3400 | PowerChekTM Influenza SI-H1/H3N2/IPC Triplex Real-time PCR Kit | – Pandemic Influenza H1N1 | 100 |
| – Seasonal Influenza H3N2 | |||
| – IPC | |||
| IR0120 | PowerChekTM MTB / NTM Real time PCR Kit | – Mycobacterium tuberculosis | 50 |
| – Non-tuberculosis mycobacteria | |||
| IR0150 | PowerChekTM MRSA Real time PCR Kit | – mecA | 50 |
| – IC | |||
| IR0126 | PowerChekTM VRE Real time PCR Kit | – vanA | 50 |
| – vanB | |||
| – IC | |||
| IR0142 | PowerChekTM 19 Pathogen Multiplex Real-time PCR Kit | – Campylobacter jejuni | 192 |
| – C. coli | |||
| – Clostridium perfringens | |||
| – Vibrio cholerae | |||
| – V. vulnificus | |||
| – V. parahaemolyticus | |||
| – Salmonella spp. | |||
| – Listeria monocytogenes | |||
| – Bacillus cereus | |||
| – Yersinia enterocolitica | |||
| – Staphylococcus aureus | |||
| – EHEC (VT1, VT2), ETEC (LT, ST) | |||
| – EAEC (aggR), EPEC (eaeA, bfpA) | |||
| – EIEC (ipaH) | |||
| IR0131 | PowerChekTM Diarrheal E.coli 4-plex Real-time PCR Kit I | – EHEC (VT1, VT2) | 48 |
| – ETEC (LT, ST) | |||
| IR0123 | PowerChekTM Salmonella & Shigella Real-time PCR Kit | – Salmonella spp. | 50 |
| – Shigella spp. | |||
| R0114 | PowerChekTM Legionella pneumophila Real-time PCR Kit | – Legionella spp. | 50 |
| – Legionella pneumophila | |||
| R0125 | PowerChekTM Pseudomonas aeruginosa Real-time PCR Kit | Pseudomonas aeruginosa | 50 |

식물병
| Cat No. | Product | Analyte | Size |
| R0901 | PowerChekTM PWN Real-time PCR Kit | Pine Wood Nematode | 50 |
| R0903 | PowerChekTM RSV Real-time PCR Kit | Rice Stripe Virus | 50 |
| R0904 | PowerChekTM BPeMV Real-time PCR Kit | Bell Pepper Mottle Virus | 50 |
| R0905 | PowerChekTM CFMMV Real-time PCR Kit | Cucumber Fruit Mottle Mosaic Virus | 50 |
| R0906 | PowerChekTM CGMMV Real-time PCR Kit | Cucumber Green Mottle Mosaic Virus | 50 |
| R0907 | PowerChekTM CMMoV Real-time PCR Kit | Cactus Mild Mottle Virus | 50 |
| R0908 | PowerChekTM HLSV Real-time PCR Kit | Hibiscus Latent Singapore Virus | 50 |
| R0909 | PowerChekTM KGMMV Real-time PCR Kit | Kyuri Green Mottle Mosaic Virus | 50 |
| R0910 | PowerChekTM MarMV Real-time PCR Kit | Maracuja Mosaic Virus | 50 |
| R0911 | PowerChekTM ORSV Real-time PCR Kit | Odontoglossum Ringspot Virus | 50 |
| R0912 | PowerChekTM PMMoV Real-time PCR Kit | Pepper Mild Mottle Virus | 50 |
| R0913 | PowerChekTM RMV Real-time PCR Kit | Ribgrass Mosaic Virus | 50 |
| R0914 | PowerChekTM SFBV Real-time PCR Kit | Streptocarpus Flower Break Virus | 50 |
| R0915 | PowerChekTM TMGMV Real-time PCR Kit | Tobacco Mild Green Mosaic Virus | 50 |
| R0916 | PowerChekTM TMV Real-time PCR Kit | Tobacco Mosaic Virus | 50 |
| R0917 | PowerChekTM ToMV Real-time PCR Kit | Tomato Mosaic Virus | 50 |
| R0918 | PowerChekTM ZGMMV Real-time PCR Kit | Zucchini Green Mottle Mosaic Virus | 50 |
| R0919 | PowerChekTM WMV Real-time PCR Kit | Watermelon Mottle Virus | 50 |
| R0920 | PowerChekTM CMV Real-time PCR Kit | Cucumber Mosaic Virus | 50 |
| R0921 | PowerChekTM ZYMV Real-time PCR Kit | Zucchini Yellow Mosaic Virus | 50 |
| R0922 | PowerChekTM MNSV Real-time PCR Kit | Melon Necrotic Spot Virus | 50 |
| R0923 | PowerChekTM PRSV Real-time PCR Kit | Papaya Ringspot Virus | 50 |
| R0924 | PowerChekTM Rice Virus Triplex Real-time PCR Kit (RSV, RDV, RBSDV) | – Rice Stripe Virus | 50 |
| – Rice Dwarf Virus | |||
| – Rice Black-Streaked Dwarf Virus | |||
| R0925 | PowerChekTM PLRV Real-time PCR Kit | Potato Leaf Roll Virus | 50 |
| R0926 | PowerChekTM PAMV Real-time PCR Kit | Potato Aucuba Mosaic Virus | 50 |
| R0927 | PowerChekTM SqMV Real-time PCR Kit | Squash Mosaic Virus | 50 |
| R0928 | PowerChekTM PVX Real-time PCR Kit | Potato Virus X | 50 |
| R0929 | PowerChekTM PepMoV Real-time PCR Kit | Pepper Mottle Virus | 50 |
| R0930 | PowerChekTM ChiVMV Real-time PCR Kit | Chilli Veinal Mottle Virus | 50 |
| R0931 | PowerChekTM LVX Real-time PCR Kit | Lilly Virus X | 50 |
| R0932 | PowerChekTM CMV+PRSV Real-time PCR Kit | – Cucumber Mosaic Virus | 50 |
| – Papaya Ringspot Virus | |||
| R0933 | PowerChekTM CMV+ToMV Real-time PCR Kit | – Cucumber Mosaic Virus | 50 |
| – Tomato Mosaic Virus | |||
| R0934 | PowerChekTM PAMV+PLRV Real-time PCR Kit | – Potato Aucuba Mosaic Virus | 50 |
| – Potato Leaf Roll Virus | |||
| R0935 | PowerChekTM PLRV+PVX Real-time PCR Kit | – Potato Leaf Roll Virus | 50 |
| – Potato Virus X | |||
| R0936 | PowerChekTM PMMoV+ToMV Real-time PCR Kit | – Pepper Mild Mottle Virus | 50 |
| – Tomato Mosaic Virus | |||
| R0937 | PowerChekTM ToMV+PepMoV Real-time PCR Kit | – Tomato Mosaic Virus | 50 |
| – Pepper Mottle Virus | |||
| R0938 | PowerChekTM ToMV+TMGMV Real-time PCR Kit | – Tomato Mosaic Virus | 50 |
| – Tobacco Mild Green Mosaic Virus | |||
| R0939 | PowerChekTM TSWV+TYLCV Real-time PCR Kit | – Tomato Spotted Wilt Virus | 50 |
| – Tomato Yellow Leaf Curl Virus | |||
| R0940 | PowerChekTM TYLCV Real-time PCR Kit | Tomato Yellow Leaf Curl Virus | 50 |
| R0941 | PowerChekTM TSWV Real-time PCR Kit | Tomato Spotted Wilt Virus | 50 |
| R0942 | PowerChekTM LMoV Real-time PCR Kit | Lily Mottle Virus | 50 |
