LAB PURIFICATION 

Vivaspin 500
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS0191 | 3,000 | PES | 0.1 – 0.5ml | 25 |
VS0111 | 5,000 | PES | 0.1 – 0.5ml | 25 |
VS0101 | 10,000 | PES | 0.1 – 0.5ml | 25 |
VS0121 | 30,000 | PES | 0.1 – 0.5ml | 25 |
VS0131 | 50,000 | PES | 0.1 – 0.5ml | 25 |
VS0141 | 100,000 | PES | 0.1 – 0.5ml | 25 |
VS0151 | 300,000 | PES | 0.1 – 0.5ml | 25 |
VS0161 | 1,000,000 | PES | 0.1 – 0.5ml | 25 |
VS0171 | 0.2um | PES | 0.1 – 0.5ml | 25 |
VS01S1 | Starter Pack | PES | 0.1 – 0.5ml | 25 |


Vivaspin 2
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS0291 | 3,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0211 | 5,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0201 | 10,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0221 | 30,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0231 | 50,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0241 | 100,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0251 | 300,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0261 | 1,000,000 | PES, CTA, HY | 0.4 – 2ml | 25 |
VS0271 | 0.2um | PES, CTA, HY | 0.4 – 2ml | 25 |
VS02S1 | Starter Pack | PES, CTA, HY | 0.4 – 2ml | 25 |

Vivaspin 4
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS0413 | 5,000 | PES | 1 – 4ml | 25 |
VS0403 | 10,000 | PES | 1 – 4ml | 25 |
VS0423 | 30,000 | PES | 1 – 4ml | 25 |
VS0433 | 50,000 | PES | 1 – 4ml | 25 |
VS0443 | 100,000 | PES | 1 – 4ml | 25 |
VS0473 | 0.2um | PES | 1 – 4ml | 25 |
VS04S3 | Starter Pack | PES | 1 – 4ml | 25 |

Vivaspin 6
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS0691 | 3,000 | PES | 2 – 6ml | 25 |
VS0611 | 5,000 | PES | 2 – 6ml | 25 |
VS0601 | 10,000 | PES | 2 – 6ml | 25 |
VS0621 | 30,000 | PES | 2 – 6ml | 25 |
VS0631 | 50,000 | PES | 2 – 6ml | 25 |
VS0641 | 100,000 | PES | 2 – 6ml | 25 |
VS0651 | 300,000 | PES | 2 – 6ml | 25 |
VS0661 | 1,000,000 | PES | 2 – 6ml | 25 |
VS0671 | 0.2um | PES | 2 – 6ml | 25 |
VS06S1 | Starter Pack | PES | 2 – 6ml | 25 |


Vivaspin 15R
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS15RH91 | 2,000 | HY | 2 – 15ml | 12 |
VS15HR11 | 5,000 | HY | 2 – 15ml | 12 |
VS15HR01 | 10,000 | HY | 2 – 15ml | 12 |
VS15HR21 | 30,000 | HY | 2 – 15ml | 12 |

Vivaspin Turbo 15
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS15T91 | 3,000 | PES | 4 – 15ml | 12 |
VS15T11 | 5,000 | PES | 4 – 15ml | 12 |
VS15T01 | 10,000 | PES | 4 – 15ml | 12 |
VS15T21 | 30,000 | PES | 4 – 15ml | 12 |
VS15T31 | 50,000 | PES | 4 – 15ml | 12 |
VS15T41 | 100,000 | PES | 4 – 15ml | 12 |
VS15T51 | 300,000 | PES | 4 – 15ml | 12 |
VS15T61 | 1,000,000 | PES | 4 – 15ml | 12 |

Vivaspin 20
Cat No. | MWCO | Membrane | Sample Vol | Qty/Pk |
VS2091 | 3,000 | PES | 5 – 20ml | 12 |
VS2011 | 5,000 | PES | 5 – 20ml | 12 |
VS2001 | 10,000 | PES | 5 – 20ml | 12 |
VS2021 | 30,000 | PES | 5 – 20ml | 12 |
VS2031 | 50,000 | PES | 5 – 20ml | 12 |
VS2041 | 100,000 | PES | 5 – 20ml | 12 |
VS2051 | 300,000 | PES | 5 – 20ml | 12 |
VS2061 | 1,000,000 | PES | 5 – 20ml | 12 |
VS2071 | 0.2um | PES | 5 – 20ml | 12 |
VS20S1 | Starter Pack | PES | 5 – 20ml | 12 |